DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Mar17-2022, EXPNO=41, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5107.1    16027.583     159.1883         1.49
     2      6792.0    13321.270     132.3088         1.69
     3      7113.9    12804.312     127.1743        10.24
     4      7941.8    11474.509     113.9665        10.02
     5      9978.8     8202.769      81.4711        11.00
     6     10075.6     8047.193      79.9259         1.71
     7     10237.0     7788.055      77.3521        14.26
     8     10256.9     7756.058      77.0343        14.40
     9     10276.8     7724.081      76.7167        14.08
    10     11365.6     5975.315      59.3477         4.94
    11     11618.8     5568.575      55.3079         4.86
    12     14116.0     1557.690      15.4712         5.57
